Hose Guys Logo  

HOME  l  FITTINGS  l  HYDRAULIC HOSE  l  OIL FIELD HOSE  l  POWER WASH HOSE  l  MONTHLY  SPECIALS  l  CONTACT US

Print This Page

 WIRE BRAIDED HYDRAULIC HOSE 

PRICES SHOWN ARE LIST PRICES - OEM'S AND DISTRIBUTORS CALL FOR QUANTITY DISCOUNTS

FLEX-BRAID SAE100R1AT/ 1SN

               
  SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE  
  1/4" - 4 3260 200 ft 400 ft 1.26  
3/8" - 6 2610 300 ft 300 ft 1.39
  1/2" - 8 2320 300 ft 300 ft 1.75  
  3/4" - 12 1520 200 ft 200 ft 2.56  
  1" - 16 1270 100 ft N/A 3.44  
1 1/4" - 20 920  131 ft N/A 7.03
  1 1/2" - 24 730 131 ft N/A 8.00  
  2" - 32 580 131 ft N/A 10.40  
               
 

FLEX-BRAID SAE100R2AT/ 2SN

               
  SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE  
  1/4" - 4 5800 200 ft 400 ft 1.61  
  3/8" - 6 4800 300 ft 300 ft 1.91  
  1/2" - 8 4000 300  ft 300 ft 2.07  
  5/8" - 10 3620 300  ft 300 ft 2.53  
  3/4" - 12 3155 200  ft 200 ft 3.22  
  1" - 16 2400 100  ft N/A 4.41  
  1 1/4" - 20 1820 131  ft N/A 9.71  
  1 1/2" - 24 1310 131  ft N/A 10.91  
  2" - 32 1160 131  ft N/A 14.03  
               

FLEX-BRAID SAE100R16

               
  SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE  
  1/4" - 4 5000 200 ft 400 ft 1.44  
3/8" - 6 4000 300 ft 300 ft 1.76
  1/2" - 8 3500 300 ft 300 ft 1.88  
  3/4" - 12 2250 200 ft 200 ft 2.83  
  1" - 16 2000 100 ft N/A 3.99  
               
 

FLEX-BRAID SAE100R17

               
  SIZE DASH # W.P. (psi) BULK COIL REEL LN LIST PRICE  
  1/4" - 4 3000 200 ft 400 ft 1.65  
3/8" - 6 3000 300 ft 300 ft 1.97
  1/2" - 8 3000 300 ft 300 ft 2.11  
  3/4" - 12 3000 200 ft 200 ft 3.30  
  1" - 16 3000 100 ft N/A 4.52  
               
 
  HOME  l  FITTINGS  l  HYDRAULIC HOSE  l   OIL FIELD HOSE  l  POWER WASH HOSE  l  MONTHLY  SPECIALS  l  CONTACT US
 
 
The Hose Guys Inc.
 
1325 Calle Avanzado
San Clemente, CA. 92673
949-940-1700
 800-760-HOSE (4673)
FAX: 949-940-1708
 

Copyright 2008 The Hose Guys Inc.